Adoption Details Countrywise Summary
| S.no | Country | 16 July 2013 to onwards | ||
| Male | Female | Total | ||
| 1 | India | 0 | 1 | 1 |
| 2 | Norway | 0 | 1 | 1 |
| 3 | Slovenia | 0 | 1 | 1 |
| 4 | USA | 0 | 1 | 1 |
| Total | 0 | 4 | 4 | |
Archive:
| S.no | Country | 17 July 2010-16 July 2011 | 17 July 2011-15 July 2012 | 16 July 2012-15 July 2013 | ||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| 1 | Brazil | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Belgium | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 3 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 4 | Denmark | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | France | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Germany | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| 7 | India | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 8 | Italy | 12 | 15 | 27 | 2 | 6 | 8 | 0 | 0 | 0 |
| 9 | Japan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 10 | Norway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Spain | 3 | 12 | 15 | 2 | 3 | 5 | 0 | 0 | 0 |
| 13 | Switzerland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | U.K | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 |
| 15 | USA | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 34 | 52 | 6 | 18 | 24 | 2 | 5 | 7 | |
Note:fiscal year starts from July 16th to July 15th
Notices
-
Adoption was suspended for three months (25th April to 25th July 2015) from the date of devastated earthquake in Nepal on 25th April 2015.
View Details